Territorial administration of Lebanon | Lebanon | North Lebanon Governorate
Bcharreh District
Bcharreh District (kaza, caza, qadaa, قضاء) is one of six districts of North Lebanon Governorate.
It is located on the western flank of Jabal Mokmel, the highest mountain of Lebanon. Its area is 156 square kilometers, equivalent to 1.5% of the total area of Lebanon. It is surrounded in the north by the Zgharta District and Minieh-Danniyeh District, in the east by Baalbek District, in the south by Batroun District, and in the west by Koura District.
Its population estimated to 32 000 inhabitants approximately. During the municipal elections of 2004, Bcharreh District counted 13 371 residents and 56 358 resgitered voters of which 36 631 voters.
Its administrative center is locate in the city of Bcharreh, birthplace of the poet Jibran Khalil Jibran, and location of an old forest of cedars.
Bcharreh District is characterized by the beauty of its natural landscapes, especially the Qadisha Valley (Wadi Qadisha).
Municipalities Bcharreh District
Main article : Municipalities of Lebanon
Municipalities | District | Governorate | |
---|---|---|---|
1 | Aabdine | Bcharreh | North Lebanon |
2 | Bane | Bcharreh | North Lebanon |
3 | Bazaaoun | Bcharreh | North Lebanon |
4 | Bcharreh | Bcharreh | North Lebanon |
5 | Berhalioun | Bcharreh | North Lebanon |
6 | Bqaa Kafra | Bcharreh | North Lebanon |
7 | Bqerqacha | Bcharreh | North Lebanon |
8 | Hadath Ej Joubbeh | Bcharreh | North Lebanon |
9 | Hadchit | Bcharreh | North Lebanon |
10 | Hasroun | Bcharreh | North Lebanon |
11 | Qnat | Bcharreh | North Lebanon |
12 | Tourza | Bcharreh | North Lebanon |
Federations of municipalities Bcharreh District
Main article : Federation of municipalities.
Federations of municipalities | Municipalities of the federation | |
---|---|---|
1 | Federation of Bcharreh District Municipalities | Bazaaoun | Bcharreh | Bqaa Kafra | Bqerqacha | Hadath Ej Joubbeh | Qnat | Tourza |
Municipal elections
Municipalities | Electeurs Inscrits | Municipal councilors | Moukhtar |
---|---|---|---|
Aabdine | 883 | 9 | 1 |
Bane | |||
Bazaaoun | 2 523 | 12 | 2 |
Bcharreh | 13 861 | 18 | 7 |
Berhalioun | 1 190 | 9 | 1 |
Bqaa Kafra | 3 149 | 15 | 2 |
Bqerqacha | 2 603 | 12 | 2 |
Hadath Ej Joubbeh | 2 338 | 12 | 2 |
Hadchit | 5 063 | 15 | 3 |
Hasroun | 4 051 | 15 | 2 |
Qnat | 1 484 | 12 | 1 |
Tourza | 2 190 | 12 | 1 |
Finances (local authorities)
Main article : .
Municipalities | Revenues (Thousands Lebanese Pound) |
---|---|
Aabdine | 77 918 |
Bane | 123 096 |
Bazaaoun | 218 814 |
Bcharreh | 1 187 718 |
Berhalioun | 108 384 |
Bqaa Kafra | 309 419 |
Bqerqacha | 220 573 |
Hadath Ej Joubbeh | 196 603 |
Hadchit | 412 662 |
Hasroun | 337 908 |
Qnat | 127 425 |
Tourza | 161 322 |
Local authorities took part in a development project
Local authorities | District | Governorate | |
---|---|---|---|
1 | Bcharreh | Bcharreh District | North Lebanon |
2 | Hadchit | Bcharreh District | North Lebanon |