The second half of 2008 witnessed the registration of 19 foreign companies compared to 18 companies in the first half. The overall number of registered companies in 2008 was 32 companies (compared to 44 in 2007). Two companies were cancelled from the Commercial Register raising the number of cancelled companies in 2008 to six.
Tables 1 and 2 list these companies.
Sources : The Monthly, Information International SAL Issue 146
Arab and foreign companies registered in the second half of 2008 | Table 1 | ||||
Company | Country of origin | Factual Certificate # and date | Capital | Domain | Representative in Lebanon |
Vimpex Handelsges M.B.H | Austria | 2468 - 14/7/08 | €2.8 million | Paper and cartoon export-import | Sifian Adel Mustapha Amoum |
Harris Startex Networks (s) PTE LTD | Singapore | 2469 - 31/7/08 | Stocks | Harris electronics marketing (representative office) | Pascal Bardawil |
A’arabiyya for press and media | UAE | 2470 - 2/7/08 | Dhs 200,000 | Printed publications import-export-distribution and media production | Sami Bassam Ayyoubi |
MED Mark | Bahrain | 2471 - 24/7/08 | $1.2 million | Office equipment sales and distribution | Robert Naja Kikano |
Nasco Karaoglan France SA | France | 2472 - 4/8/08 | €1.6 million | Insurance and reinsurance | Francine Ghostine Mdawar |
Hikma pharmaceutical | Jordan | 2473 - 4/9/08 | JOD 2.3 million | Sales of pharmaceutical products | Youssef Abed Ali |
Al Maqdeseya Satelite Broadcasting Limited | United Kingdom | 2474 - 18/8/08 | GBP 1,000 | Satellite diffusion and general trading | Asaad Mahmoud Hussein Jawda |
Writers, composers and music distributors | France | 2475 - 12/9/08 | €510,000 | Cultural events | Jean Tabet |
Irakian Midmaq Group | Iraq | 2476 - 12/9/08 | IQD 100 million | Trade investment | Ibrahim Jbar Chalal Hbeib |
Havana for housing and real estates | Jordan | 2477 - 9/9/08 | JOD 150,000 | Housing units and commercial centers selling interest free | Chirwan Chawkat Mohammad Qadi |
Arab Investors | UAE | 2478 - 29/10/08 | Dhs 300,000 | General trading and investment | Ramzi Fayez Wehbe |
Levant Real Estate | UAE | 2479 - 10/11/08 | Dhs 5 million | Real estate (representative office) | Ramzi Fayez Wehbe |
Byblos Global Limited | British Virgin Islands | 2480 - 10/11/08 | $ 50,000 | Industry under the name Unicap | Bassam Hajjar |
Al Moultaqa for printing and publishing and media services | Libya | 2481 - 7/11/08 | LYD 1 billion | Printing and publishing (representative office) | Ombiya Omar Ombiya |
United Trademark and Patent services | British Virgin Islands | 2482 - 17/11/08 | $ 50,000 | Legal and intellectual property services and consultations | Mohammad Faroukh Arman Khan |
Bitasoft | France | 2483 - 3/12/08 | €16,000 | Computer Softwares | Abdullah Bitar |
Dames Real Estate | UAE | 2484 - 1/12/08 | Dhs 300,000 | Real estate | Hanna Gibran |
Water and Sanitation Service South Africa | South Africa | 2485 - 4/12/08 | ZAR 4,000 | Sewage water treatment | Elie Sakht |
The Associated press | USA | 2486 - 17/12/08 | $3,500 | Information and news office (representative office) | Patrick and Sally Buzbee Quinn |
Companies which closed down and were canceled from the Commercial Register in the second half of 2008 | Table 2 | ||
Company | Country of origin | Factual Certificate # and date | Factual Certificate # and date of closing |
Skaska Cementation International Limited (representative office in Lebanon) |
![]() |
961 22/9/94 | 2157 3/7/08 |
Tetra Pak Near East (representative office in Lebanon) | Cyprus | 2073 2/7/99 | 2164 30/7/08 |