Private schools in Lebanon: Religiously affiliated schools in Lebanon
By | - last updated :
The following conclusions can be made from Table 1:
The Maronite community has the largest number of schools in Lebanon, and the largest number of students compared to other Christian and Islamic confessions. Their schools make up 18.4% of private schools in Lebanon, and their students 30% of all students in private schools.
In second place comes the Sunni confession in terms of the number of schools (102), whereas the Shia’a confession comes in second place in terms of its number of students (52,627).
A comparison between the confessions shows that the Maronite confessions owns 44% of religiously affiliated schools and have 51.2% of students.
Religiously affiliated schools account for 41.1% of private schools, 58.1% of all students in private schools, and 34% of school students in Lebanon (the number of students is 911,314).
Private-free and private Lebanese schools affiliated to religious confessions | Table 1 | |||||||||
Confession | # of private-free schools | # of students in private-free schools | # of private schools | # of students in private schools | % of schools compared to total number of private-free schools | % of students compared to total number of students in private-free schools | % of schools compared to total number of private schools | % of students compared to total number of students in private schools | Total # of religiously affiliated schools | Total # of students in religiously affiliated schools |
Maronites | 84 | 28,821 | 172 | 129,787 | 23 | 25 | 16.80 | 31 | 256 | 158,608 |
Orthodox | 3 | 365 | 12 | 10,447 | 0.82 | 0.31 | 1.20 | 2.50 | 15 | 10,812 |
Catholics | 16 | 4,761 | 33 | 16,350 | 4.40 | 4.10 | 3.20 | 3.90 | 49 | 21,111 |
Armenian | 6 | 1,253 | 16 | 4,225 | 1.60 | 1 | 1.50 | 1 | 22 | 5,478 |
Evangelical | 1 | 151 | 22 | 13,637 | 0.27 | 0.13 | 2.10 | 3.20 | 23 | 13,788 |
Sunni | 42 | 11,651 | 60 | 28,221 | 11.50 | 10.10 | 5.80 | 6.70 | 102 | 39,872 |
Shia’a | 33 | 16,466 | 53 | 36,161 | 9 | 14.20 | 5.10 | 7.60 | 86 | 52,627 |
Druze | 9 | 2,889 | 10 | 4,322 | 2.40 | 2.50 | 0.97 | 1 | 19 | 7,211 |
Total | 194 | 66,357 | 378 | 243,150 | 53.30 | 57.60 | 36.90 | 58.20 | 572 | 309,507 |
Source: International Information based on the statistical bulletin issued by the Center for Education Research and Development 2005-2006 |
Note: According to the statistics of the year 2005-2006, the number of private-free schools was 364 with a total number of 115,254 students and the number of private schools 1,025, with 417,409 students.